North Carolina Women's Tennis Most Coaching Wins All-time
- Details
- Written by: Donald Clark
| Current Rank | Name | School | Wins | Losses | Seasons | Notes |
| #1 | Jo Cabana | Charlotte Catholic | 677 | 82 | 33 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
| #2 | John Frye | Union Pines | 668 | 75 | 44 | |
| #3 | Donald Clark | Charles B. Aycock | 495 | 219 | 30 | 437-186 in 26 years at Greene Central; 58-33 in four years at C.B. Aycock |
| #4 | Steve Spivey | Raleigh Enloe | 494 | 82 | 39 | Deceased, 414-28 in 22 years at Raleigh Broughton |
| #5 | Luke Vail | Charles B. Aycock | 483 | 69 | 30 | Retired |
| #6 | Barry Nethercutt | Faith Christian School | 438 | 120 | 33 | Retired, 370-90 in 27 years at Rocky Mount Senior High School |
| #7 | Lindsey Linker | East Chapel Hill | 432 | 66 | 27 | Retired, 147-19 at Chapel Hill H.S. from 1981-91, 285-47 at ECHS from 1998-2013 |
| #8 | Nick Walker | East Chapel Hill | 446 | 144 | 32 | Retired, (13-11 at Hillsborough Orange, 263-98 at Chapel Hill, 155-31 at East Chapel Hill) |
| #9 | Andrew Tuttle | Cardinal Gibbons | 445 | 105 | 24 | (four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
| #10 | Lee Matthews | Wilson Fike | 429 | 115 | 27 | |
| #11 | Gil Bowman | Fayetteville Terry Sanford | 368 | 46 | 26 | Retired |
| #12 | Elizabeth Upton | Greenville J.H. Rose | 329 | 65 | 24 | Deceased |
| #13 | Randy Grimes | Ledford | 323 | 56 | 18 | Retired |
| #14 | Ed Flynn | Charlotte Myers Park | 297 | 38 | 19 | |
| #15 | Aaron Simmons | East Wilkes | 291 | 82 | 20 | |
| #16 | Kenneth Stivason | Clayton | 284 | 91 | 21 | |
| #17 | Randy Alexander | Northwest Guilford | 253 | 80 | 19 | Retired (last 10 at Northern Guilford) |
| #18 | John Hewins | Newton-Conover | 226 | 85 | 22 | |
| #19 | Brad Sauls | Arendell Parrott Academy | 219 | 42 | 17 | 2009-2025 |
| #20 | Tim Medlin | Greene Central | 198 | 38 | 12 | Retired |
| Dana Davis | Triton | 198 | 93 | 20 | ||
| #22 | Brett Burroughs | South Columbus | 190 | 20 | 14 | Retired |
| #23 | Julie van Olden | Marvin Ridge | 179 | 38 | 12 | Retired |
| #24 | Vic Ramsey | Currituck County | 154 | 201 | 25 | |
| #24 | Robert Jones | Southern Wayne | 150 | 111 | 18 | two seasons at East Duplin, three at Clinton, and 13 at Spring Creek |
| #24 | Milton Griffith | Salisbury | 147 | 12 | 10 | Retired |
| #25 | Heather Brooks | Chatham Central | 144 | 43 | 11 | includes one tie |
| #26 | David Leek | Purnell Swett | 142 | 156 | 21 | Retired |
| #27 | Nick Theuner | East Carteret | 125 | 99 | 14 | Retired |
| #28 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
| #29 | Todd Suarez | Enka | 107 | 95 | 13 | Retired |
| #30 | Catherine Lassiter | Bishop McGuinness | 105 | 24 | 7 | Retired |
| #31 | Chris Lucas | Cape Fear | 101 | 25 | 8 | Retired |
| #32 | Justin Webb | Hillsborough Orange | 96 | 60 | 8 | |
| Amanda Fisher | West Johnston | 96 | 44 | 9 | Retired, 2013-2021 | |
| #34 | Bob Jones | Green Hope | 95 | 12 | 6 | |
| #35 | Lynn Ward | Roxboro Person | 93 | 50 | 7 | Retired |
| #36 | Barbara Fry | Northern Guilford | 82 | 31 | 9 | Retired |
| #37 | Joseph Walls | Garner Magnet School | 81 | 52 | 8 | Retired |
| 38 | Jay James | Felton Grove | 80 | 46 | 7 | (10-2 at Wayne Christian School, 46-19 in four seasons at Harnett Central, 15-7 at West Johnston; 9-18 at Felton Grove) |
| #39 | Nathaniel Blalock | Panther Creek | 79 | 6 | 8 | Retired (record includes only five years at this school) |
| #40 | Christopher Davis | Raleigh Millbrook | 64 | 11 | 5 | |
| #41 | Dave Fleischer | Jacksonville | 59 | 34 | 6 | |
| #42 | Andrew \Link | South Iredell | 30 | 21 | 4 | |
| #43 | Kerry Baile | Croatan | 26 | 6 | 2 | |
| #44 | Scott Alston | North Lenoir | 25 | 28 | 6 | |
| #45 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 22 | 3 | |
| #46 | Phil Woolard | Riverside-Martin | 18 | 26 | 2 | Retired |
| #47 | Nathan Brown | Gates County | 14 | 9 | 2 | Retired |
| #48 | Daniel Manzer | Clayton | 13 | 3 | 1 | Retired |
| #48 | Decolia Carter | Eastern Guilford | 1 | ? | 3 | Retired |
No commentsMoore Retires from Coaching at Asheboro High School for the Second Time (and he swears this will be the last)
- Details
- Written by: Donald Clark
Asheboro High School men's and women's tennis Jared Moore announced at the end of the spring season that he is retiring as the school's coach for the second time. Moore played high school tennis at Asheboro High School before graduating in 1966 and went on to coach at his alma mater for more than 30 years.
Moore Retires at Asheboro High School
Nick Walker's Handbook for High School Tennis Coaches
- Details
- Written by: Donald Clark
Nick Walker, who coached high school tennis for seventy seasons in North Carolina, has written an outstandng handbook for high school coaches in our state. He has shared so many things he has learned over the years and included handouts on grips, practices, etc. Walker coached 38 men's seasons and 32 men's seasons at Hillsborough Orange, Chapel Hill, and East Chapel Hill high schools.
He is one of only three coaches in the history of North Carolina to win over a thousand matches in men's and women's tennis.
Click here to access the Handbook for High School Tennis Coaches.
McDow Publishes Book for High School Tennis Coaches
- Details
- Written by: Donald Clark
Charlie McDow, the Rock High School in South Carolina tennis coach from 1976 to 2025, has published a book that covers the basics of coaching high school tennis from A-Z called More Than A Match. Coaches are encouaged to call Coach McDow at 803-389-0047 for more informatoin or to order a book.
Page 1 of 2