Most Overall Wins in High School Tennis
- Details
- Written by: Donald Clark
| Coach | School(s) | Wins | Losses | Seasons | Women | Men | Rank |
| John Frye | Union Pines | 1402 | 209 | 93 | 668 | 734 | #1 |
| Steve Spivey | Raleigh Broughton, Raleigh Enloe | 1112 | 151 | 80 | 499 | 613 | #2 |
| Nick Walker | Hillsborough Orange, Chapel Hill, East Chapel Hill | 1005 | 294 | 70 | 446 | 559 | #3 |
| Jo Cabana | Charlotte Catholic | 994 | 123 | 51 | 677 | 299 | #4 |
| Gil Bowman | Fayetteville Terry Sanford | 959 | 88 | 64 | 368 | 591 | #5 |
| Lindsey Linker | Chapel Hill, East Chapel Hill | 881 | 101 | 53 | 432 | 449 | #6 |
| Andrew Tuttle | Cardinal Gibbons | 869 | 179 | 45 | 445 | 424 | #7 |
| Barrty Nethercutt | Rocky Mount, Faith Christian | 765 | 298 | 67 | 438 | 327 | #8 |
| Lee Matthews | Wilson Fike | 736 | 260 | 52 | 429 | 307 | #9 |
| Donald Clark | Greene Central, Charles B. Aycock | 733 | 281 | 45 | 495 | 219 | #10 |
| Luke Vail | Charles B. Aycock | 698 | 150 | 50 | 483 | 216 | #11 |
| Kenneth Stivason | Clayton | 678 | 175 | 49 | 284 | 386 | #12 |
| Elizabeth Upton | Greenville J.H. Rose | 627 | 101 | 41 | 329 | 298 | #13 |
| Ed Flynn | Charlotte Myers Park | 605 | 89 | 40 | 359 | 246 | #14 |
| Randy Grimes | Ledford | 578 | 107 | 35 | 323 | 255 | #15 |
| Randy Alexander | Northwest Guilford | 553 | 169 | 41 | 253 | 300 | #16 |
No commentsNorth Carolina Women's Tennis Most Coaching Wins (Active Coaches)
- Details
- Written by: Donald Clark
| Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |||
| #1 | Jo Cabana | Charlotte Catholic | 677 | 82 | 33 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) | |||
| #2 | John Frye | Union Pines | 668 | 75 | 44 | ||||
| #3 | Donald Clark | Charles B. Aycock | 495 | 219 | 30 | 437-186 in 26 years at Greene Central; 58-33 in four years at Charles B. Aycock | |||
| #4 | Andrew Tuttle | Cardinal Gibbons | 445 | 105 | 24 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) | |||
| #5 | Lee Matthews | Wilson Fike | 429 | 115 | 27 | ||||
| #6 | Ed Flynn | Charlotte Myers Park | 359 | 39 | 22 | (does not include years at North Mecklenburg) | |||
| #7 | Aaron Simmons | East Wilkes | 291 | 81 | 20 | ||||
| #8 | Kenneth Stivason | Clayton | 284 | 91 | 21 | ||||
| #9 | John Hewins | Newton-Conover | 226 | 85 | 22 | ||||
| #10 | Brad Sauls | Arendell Parrott Academy | 219 | 42 | 17 | ||||
| #11 | Dana Davis | Triton | 198 | 93 | 20 | ||||
| #12 | Michael Bowen | Wilmington Hoggard | 170 | 67 | 18 | ||||
| #13 | Vic Ramsey | Currituck County | 154 | 201 | 25 | ||||
| #14 | Heather Brooks | Chatham Central | 144 | 53 | 12 | record includes one tie | |||
| #15 | David Anderson | North Johnston | 126 | 61 | 10 | ||||
| #16 | Rich Dowler | Western Alamance | 123 | 124 | 20 | ||||
| #17 | Luke Graham | Mount Airy | 114 | 12 | 6 | ||||
| #18 | Kelly Eldridge | Chatham Charter School | 105 | 66 | 10 | ||||
| #19 | Harold Shepard | Pisgah High School | 104 | 58 | 11 | ||||
| #20 | Justin Vestal | Forbush | 102 | 80 | 11 | ||||
| #21 | Dirk Cline | White Oak | 99 | ? | 16 | ||||
| #22 | Justin Webb | Hillsborough Orange | 96 | 60 | 8 | ||||
| #23 | Bob Jones | Green Hope | 95 | 12 | 6 | ||||
| #24 | Will Tyer | Ayden-Grifton | 95 | 116 | 17 | ||||
| #25 | Serena Smith | Whiteville | 91 | 11 | 6 | ||||
| #26 | Jay James | Felton Grove | 80 | 46 | 7 | (10-2 at Wayne Christian School, 46-19 in four seasons at Harnett Central, 15-7 at West Johnston; 9-18 at Felton Grove) | |||
| #27 | Corrinne Rupp | North Iredell | 77 | 58 | 9 | ||||
| #28 | Neill Tapp | North Lincoln | 75 | 18 | 6 | ||||
| #29 | Andrew Cook | South Caldwell | 65 | 27 | 7 | ||||
| #30 | Chris Davis | Raleigh Millbrook | 64 | 11 | 5 | ||||
| #31 | Chris Goodman | Fayetteville Terry Sanford | 58 | 5 | 4 | ||||
| #32 | Chase Conner | Martin County | 46 | 31 | 5 | ||||
| #33 | Jennifer Anderson | Northwest Guilford | 41 | 6 | 3 | ||||
| #34 | Tom McQueen | Porter Ridge | 41 | 28 | 5 | ||||
| #35 | Andrew Link | South Iredell | 30 | 21 | 4 | ||||
| #36 | Holden Poole | Harnett Central | 24 | 12 | 2 | ||||
| #37* | Gary Williams | Thomas Jefferson Classical Academy | 20 | 22 | 3 | ||||
| #38 | Hunter Staup | Northside-Jacksonville | 5 | 6 | 1 | ||||
| #39 | Lucy Mitchell | Mooresville | ? | ? | 5 |
Nick Walker's Handbook for High School Tennis Coaches
- Details
- Written by: Donald Clark
Nick Walker, who coached high school tennis for seventy seasons in North Carolina, has written an outstandng handbook for high school coaches in our state. He has shared so many things he has learned over the years and included handouts on grips, practices, etc. Walker coached 38 men's seasons and 32 men's seasons at Hillsborough Orange, Chapel Hill, and East Chapel Hill high schools.
He is one of only three coaches in the history of North Carolina to win over a thousand matches in men's and women's tennis.
Click here to access the Handbook for High School Tennis Coaches.
McDow Publishes Book for High School Tennis Coaches
- Details
- Written by: Donald Clark
Charlie McDow, the Rock High School in South Carolina tennis coach from 1976 to 2025, has published a book that covers the basics of coaching high school tennis from A-Z called More Than A Match. Coaches are encouaged to call Coach McDow at 803-389-0047 for more informatoin or to order a book.
Page 1 of 2