NCHSTCA 2025 2-A Men's Tennis All-State Team
- Details
- Written by: Donald Clark
Player School Class
Jeffery Zhong Raleigh Charter School Freshman
Akshaj Goel Raleigh Charter School Sophomore
Nimish Kandekar North Carolina School of Science and Math Junior
Alfred Ye North Carolina School of Science and Math Junior
Nick De Lisio Franklin Academy Senior
Derek Shute Franklin Academy Junior
Christian Endsjo Pine Lake Prep School Freshman
Dylan Patel Pine Lake Prep School Senior
Rex Wang North Stanly Sophomore
Jackson Grathwohl Pine Lake Prep School Junior
Alphonso Sison Franklin Academy Senior
Sammie Isaak Research Triangle Sophomore

North Carolina Men's Tennis Most Coaching Wins (Active Coaches)
- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |
#1 | Union Pines | Union Pines | 777 | 156 | 53 | ||
#2 | Brad Joyner | Southern Nash | 480 | 138 | 31 | ||
#3 | Andrew Tuttle | Cardinal Gibbons | 421 | 74 | 21 | (75-14 in first four years at Green Hope) | |
#4 | Kenneth Stivason | Clayton | 380 | 77 | 27 | ||
#5 | Lee Matthews | Wilson Fike | 307 | 145 | 25 | ||
#6 | Denny Wesney | Southwest Guilford | 305 | 140 | 25 | ||
#7 | Jo Cabana | Charlotte Catholic | 299 | 36 | 17 | 132-33 in nine seasons at Charlotte Catholic; 167-3 at Cardinal Gibbons in Florida | |
#8 | Ed Flynn | Charlotte Myers Park | 246 | 50 | 19 | ||
#9 | Buzz Cook | T.C. Roberson | 160 | 21 | 12 | ||
#10 | Rich Dowler | Western Alamance | 155 | 48 | 16 | ||
#11 | Ryan Griffin | Raleigh Charter School | 153 | 25 | 11 | ||
#12 | Milton Griffith | Salisbury | 144 | 14 | 11 | ||
#13 | Kirk Schmidt | Wilmington New Hanover | 141 | 24 | 11 | ||
#14 | Craig Hassell | Charles B. Aycock | 137 | 67 | 16 | 124-64 in 15 seasons at Eastern Wayne | |
#15 | Neil Alderman | Chapel Hill | 128 | 54 | 10 | ||
#16 | Scott Alston | North Lenoir | 122 | 70 | 14 | ||
#17 | Tim Medlin | Greene Central | 115 | 46 | 10 | ||
#18 | David Anderson | North Johnston | 111 | 49 | 10 | ||
#19 | Scott Fowler | Lincoln Charter School | 106 | 30 | 12 | ||
#20 | Marvin Hardy | Greenville J.H. Rose | 105 | 37 | 22 | ||
#21 | Bob Jones | Green Hope | 98 | 5 | 6 | ||
#22 | Matthew Tuck | Forbush | 97 | 64 | 11 | ||
#23 | Vic Ramsey | Currituck County | 96 | 143 | 20 | ||
#24 | Shane Nixon | Davie County | 95 | 41 | 9 | ||
#25 | Justin Webb | Hillsborough Orange | 92 | 73 | 11 | ||
#26 | Will Tyer | Ayden-Grifton | 92 | 112 | 17 | ||
#27 | James Krege | Greensboro Grimsley | 75 | 23 | 6 | ||
#28 | Jennifer Anderson | Northwest Guilford | 59 | 10 | 4 | ||
#29 | Andrew Myers | Ledford | 53 | 10 | 4 | ||
#30 | Sean Harmon | South Point | 53 | 5 | 4 | ||
#31 | Jon Noyes | East Chapel Hill | 53 | 11 | 4 | 53-11 in four seasons at Carrboro | |
#32 | Chase Connor | Martin County | 50 | 18 | 4 | ||
#33 | Christopher Goodman | Fayetteville Terry Sanford | 48 | 8 | 5 | ||
#34 | Josh Oxendine | Charlotte Providence | 41 | 7 | 3 | ||
#35 | Jay James | Felton Grove | 37 | 11 | 4 | (10-3 at Wayne Christian; 27-8 at Harnett Central in three seasons) | |
#36 | Daniel Manzer | Northeastern | 36 | 14 | 4 | (21-7 at Washington High School in 2011 and 2012) (10-0 at Clayton High School in spring of 2021) | |
#37 | Stephen Kirby | Eno River Academy | 36 | 27 | 4 | ||
#38 | Fred Brown | East Burke | 32 | 44 | 7 | ||
#39 | Holden Poole | Harnett Central | 25 | 11 | 3 | ||
#40 | Brandon Shull | Cherryville | 23 | 62 | 9 | ||
#41 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 10 | 2 | ||
North Carolina Women's Tennis Most Coaching Wins (Active Coaches)
- Details
- Written by: Donald Clark
Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes |
#1 | John Frye | Union Pines | 651 | 74 | 43 | |
#2 | Jo Cabana | Charlotte Catholic | 650 | 81 | 32 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) |
#3 | Donald Clark | Charles B. Aycock | 485 | 206 | 29 | 437-186 in 26 years at Greene Central; 48-20 in three years at Charles B. Aycock |
#4 | Andrew Tuttle | Cardinal Gibbons | 423 | 103 | 23 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) |
#5 | Lee Matthews | Wilson Fike | 393 | 111 | 25 | |
#6 | Ed Flynn | Charlotte Myers Park | 318 | 38 | 20 | (does not include years at North Mecklenburg) |
#7 | Kenneth Stivason | Clayton | 277 | 85 | 20 | |
#8 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | |
#9 | John Hewins | Newton-Conover | 214 | 82 | 21 | |
#10 | Brad Sauls | Arendell Parrott Academy | 208 | 39 | 16 | |
#11 | Dana Davis | Triton | 187 | 80 | 18 | |
#12 | Tim Medlin | Greene Central | 183 | 34 | 11 | |
#12 | Michael Bowen | Wilmington Hoggard | 170 | 67 | 18 | |
#13 | Vic Ramsey | Currituck County | 154 | 201 | 25 | |
#14 | Milton Griffith | Salisbury | 147 | 12 | 10 | |
#15 | Heather Brooks | Chatham Central | 144 | 53 | 12 | record includes one tie |
#16 | David Anderson | North Johnston | 126 | 61 | 10 | |
#17 | Rich Dowler | Western Alamance | 123 | 124 | 20 | |
#18 | Kelly Eldridge | Chatham Charter School | 105 | 66 | 10 | |
#19 | Harold Shepard | Pisgah High School | 104 | 58 | 11 | |
#20 | Justin Vestal | Forbush | 102 | 80 | 11 | |
#21 | Dirk Cline | White Oak | 99 | ? | 16 | |
#22 | Justin Webb | Hillsborough Orange | 96 | 60 | 8 | |
#23 | Bob Jones | Green Hope | 95 | 12 | 6 | |
#24 | Will Tyer | Ayden-Grifton | 95 | 116 | 17 | |
#25 | Serena Smith | Whiteville | 91 | 11 | 6 | |
#26 | Corrinne Rupp | North Iredell | 77 | 58 | 9 | |
#26 | Neill Tapp | North Lincoln | 75 | 18 | 6 | |
#27 | Jay James | Felton Grove | 71 | 28 | 6 | |
#28 | Chris Goodman | Fayetteville Terry Sanford | 58 | 5 | 4 | |
#29 | Luke Graham | Mount Airy | 51 | 5 | 3 | |
#30 | Jennifer Anderson | Northwest Guilford | 41 | 6 | 3 | |
#31 | Tom McQueen | Porter Ridge | 41 | 28 | 5 | |
#32 | Holden Poole | Harnett Central | 24 | 12 | 2 | |
#33 | Chase Connor | Martin County | 19 | 13 | 2 |
Murphy Retires at Southwest Guilford
- Details
- Written by: Donald Clark
Keith Murphy is retiring as the women's tennis coach at Southwest Guilford High School after sixteen seasons at the helm of the program. Coach Murphy compiled an overall record of 160-132 in his career at the school.
Page 1 of 4